Assembly - 30 mätetal och AHP-poäng
Introduktion
Assembly är ett Imperative, Low-Level-programmeringsspråk som först dök upp 1947, designat av Maurice Wilkes. Huvudsakliga användningsområden: Systems Programming, Embedded, Performance.
30 mätetal
| Mätetal | Värde | Rang |
|---|---|---|
| GitHub Stars | 27652 | 119 |
| Stack Overflow Tags | 378951 | 118 |
| TIOBE Rank | 116 | |
| RedMonk Rank | 126 | |
| PYPL Rank | 126 | |
| Average Salary (USD) | 74602 | 131 |
| Job Postings | 18003 | 120 |
| Benchmarks Score | 0.36 | 161 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 4 | |
| Ecosystem Maturity | 5 | |
| Industry Adoption | 4 | |
| Type System Complexity | 5 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 4 | |
| Performance - Memory Usage | 5 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 5 | |
| IDE Support | 5 | |
| Debugging Experience | 5 | |
| GitHub Stars Rank | 119 | |
| Stack Overflow Tags Rank | 118 | |
| Average Salary Rank | 131 | |
| Job Postings Rank | 120 | |
| Benchmarks Rank | 161 | |
| Learning Curve Score | 7 | |
| Community Size Score | 5 | |
| AHP Score | 4.64 | 104 |
Hello World-exempel
; architecture-specific
mov eax, 4
Huvudsakliga användningsområden
- Systems Programming
- Embedded
- Performance
Populära ramverk
- NASM
- MASM
- GAS
AHP-poäng
Assembly AHP-poäng: 4.64 (#104)